 
				January 18-19, 2015
			
		8:30 am - 5:30 pm
			
		
				#VRIC15			
			
		20th Anniversary Vancouver Resource Investment Conference 2015
Exhibitors
| Exhibitor | Symbol | Booth | 
|---|---|---|
| 907 | ||
| 1431 / 1433 | ||
| ADZ.V | 1307 | |
| IRON.TO | 904 | |
| AGM.V | 1607 | |
| 1811 | ||
| AVT.V | 1706 | |
| 1019 | ||
| ALTA.V | 1203 | |
| ALS.V | 920 | |
| AL.V | 1203 | |
| AHR.V | 1735 | |
| AMP.CN | APCOF.OTC | 1835 | |
| 1115 | ||
| AYN.V | 1534 | |
| ADD.V | 1203 | |
| 1521 | ||
| AR.TO | 1311 | |
| AGQ.V | 1125 | |
| BAY.V | 1124 | |
| ATC.V | 1823 | |
| ATN.TO | 1030 | |
| AUN.V | 1606 | |
| ASM.TSX | 1303 | |
| AVU.V | 928 | |
| AZZ.TO | 1331 | |
| AZS.ASX | 1603 | |
| BTO.TO | 1231 | |
| BAR.TO | 1010 | |
| BYN.V | 1813 | |
| BYV.V | 1103 | |
| BZ.V | 1132 | |
| 1630 / 1632 / 1634 | ||
| BAU.V | 1203 | |
| 1413 | ||
| BVA.V | 1007 | |
| 1121 | ||
| 1704 | ||
| CBE.V | 1439 | |
| CAA.V | 1526 | |
| CNX.V | 1111 / 1113 | |
| CLD.V | 1838 | |
| 1633 / 1635 | ||
| CGD.V | 1824 | |
| CGJ.TO | 1618 | |
| ECR.V | 1630 / 1632 / 1634 | |
| CRI.V | 1515 | |
| LCE.TSXV | 1103 | |
| 935 | ||
| 915 / 1014 | ||
| CFO.V | 1630 / 1632 / 1634 | |
| CXO.V | 1809 | |
| CCE.V | 1205 | |
| CEM.V | 1826 | |
| CNL.TO | 1304 | |
| 1432 | ||
| CUU.V | 1611 | |
| CMMC.TO | 1002 | |
| CGLD.V | 1702 | |
| 1033 | ||
| KOR.TO | 1102 | |
| CRK.TO | 1130 | |
| 1835 | ||
| 1021 | ||
| 908 | ||
| 1533 | ||
| 1031 | ||
| DMI.V | 1407 | |
| 1805 | ||
| ELT.V | 1203 | |
| EMX.V | 1119 | |
| EFR.TO | 1406 | |
| EST.V | 1027 | |
| XRC.TO | 1226 | |
| 1332 | ||
| AG.TO | 1313 | |
| FCU.V | 1430 | |
| FOM.V | 1207 | |
| VEM.V | 1806 | |
| 905 | ||
| GMA.V | 1415 | |
| 1642 | ||
| GCR.V | 1630 / 1632 / 1634 | |
| 1612 | ||
| 1631 | ||
| GMX.TO | 1410 | |
| 1333 | ||
| GOLD.TO | 1405 | |
| 1427 | ||
| GXS.V | 1310 | |
| GXU.V | 1127 | |
| GPR.TO | 1839 | |
| PGE.V | 1007 | |
| GCU.T | 902 | |
| HRT.TO | 1535 | |
| HTR.V | 1735 | |
| TSX.V: HSTR | 1218 | |
| 916 / 914 | ||
| HBK.V | 1034 | |
| HSR.V | 1007 | |
| TUF.V | 1421 | |
| 1213 | ||
| HDI | 1735 | |
| 1204 | ||
| IMT.V | 1035 | |
| 1813 | ||
| 1825 | ||
| 1105 | ||
| IZN.V | 1630 / 1632 / 1634 | |
| JAG.V | 1604 | |
| KAM.V | 1820 | |
| 1830 | ||
| 926 | ||
| LSG.TO | 1106 | |
| 1638 | ||
| 1519 | ||
| LAM.TO | 1503 | |
| LGO.V | 1510 | |
| 1332 | ||
| LEM.V | 915 / 1014 | |
| LGD: CA | 1707 | |
| CSE:MQ | 1224 | |
| MAG.TO | 1206 | |
| MND.TO | 1719 | |
| 1007 | ||
| MOZ.TO | MGDPF.OTC | 1502 | |
| MAW.TO | 915 / 1014 | |
| MWE.TO | 1330 | |
| 1512 | ||
| 1112 | ||
| MEK.V | 1314 | |
| MTO.V | 1524 | |
| XMG.CSE | 1835 | |
| MD.V | 1107 | |
| 1015 | ||
| MRZ.V | 1006 | |
| 912 | ||
| MMY.V | 1306 | |
| MOX.V | 1214 | |
| 1901 | ||
| MUN.V | 1330 | |
| NRE.V | 1431 | |
| 1513 | ||
| NUS.TO | 931 | |
| NMX.V | 1620 | |
| LUX.CN | 1835 | |
| NXS.V | 1210 | |
| NCP.TO | 1818 | |
| NOX.V | 1118 | |
| NAN.V | 911 | |
| INM.V | 1302 | |
| NCF.V | 1735 | |
| NDM.TO | 1735 | |
| NGC.V | 1514 | |
| SUP.V | 1610 | |
| NZC.TO | 1110 | |
| NG.TO | 1025 | |
| OGC.TO | 1230 | |
| 1804 | ||
| 1126 | ||
| ORE.V | 1403 | |
| ORV.TO | 1305 | |
| OR.TO | 1602 | |
| MAD.V | 1211 | |
| 1335 / 1434 | ||
| PML.V | 1120 | |
| PSE.CSE | 1203 | |
| PRO.V | 1739 | |
| PGLC.NASDAQ | PGLC.TO | 1614 | |
| PCR.V | 1134 | |
| 1518/1520 | ||
| PRG.V | 1832 | |
| PVG.TO | 1419 | |
| PMD.V | 1203 | |
| P.TO | 1402 | |
| 1615 | ||
| PGM.V | 1705 | |
| QZM.V | 1735 | |
| RAB.V | 1011 | |
| RTH.V | 1735 | |
| 903 | ||
| RPX.V | 1421 | |
| REG.V | 1404 | |
| REN.V | 1803 | |
| 1013 | ||
| 1605 | ||
| 1710 | ||
| RK.V | 1823 | |
| 1330 | ||
| REL.V | 1830 | |
| ROXG.TO | 1727 | |
| MNT.TO | 1721 | |
| SGR.TO | 1802 | |
| SSL.TO | 1220 | |
| SGN.V | SRCRF.OTC | 1506 | |
| 1900 | ||
| SNG.V | 1823 | |
| SIL.TO | 1310 | |
| SKE.V | 1534 | |
| SYH.V | 1103 | |
| 1539 | ||
| 1712 | ||
| 933 | ||
| SOL.V | 1504 | |
| SOP.V | 1834 | |
| SSV.V | 1007 | |
| SII.TO | 1734/ 1732/ 1730 | |
| 1731 | ||
| SSRM.NASDAQ | SSRM.TO | 1315 | |
| 1810 | ||
| 1131 / 1133 | ||
| SMD.V | 1823 | |
| SGC.TO | 1215 | |
| SURG.V | 1202 | |
| THO.TO | 1530 / 1532 | |
| TSM.V | 915 / 1014 | |
| 1032 | ||
| 1135 / 1234 | ||
| TME.V | 1725 | |
| TGC.TO | 1111 / 1113 | |
| TXR.V | 1715 | |
| TSTH | 932 | |
| 1543 | ||
| 1212 | ||
| 1412 | ||
| 1104 | ||
| TK.V | 915 / 1014 | |
| TML.TO | 1503 | |
| TRY.AX | 1425 | |
| TGM.V | 1703 | |
| UCU.V | 1507 | |
| UEX.TO | 1511 | |
| URE.TO | 1505 | |
| UEC.NYSE | 1405 | |
| VQA.V | 1007 | |
| VGCX.TO | 1814 | |
| 1232 | ||
| VGQ.TO | 1602 | |
| VMS.V | 911 | |
| WKM.V | 1531 | |
| WRN.V | 1815 | |
| WPX.TO | 1312 | |
| WPM.TO | 1003 | |
| 1233 | ||
| 1234 | ||
| ZC.V | 1203 | 

 
																			 
																			 
																			 
																											