 
				January 19-20, 2014
			
		8:30 am - 6:00 pm
			
		
				#VRIC14			
			
		Vancouver Resource Investment Conference 2014
Exhibitors
| Exhibitor | Symbol | Booth | 
|---|---|---|
| 807 | ||
| 834 | ||
| 1810 | ||
| ADZ.V | 1034 | |
| AGE.V | 1834 | |
| ALR.V | 1633 | |
| IRON.TO | 904 / 906 | |
| TSX: AXU  NYSE-A: AXU | 1912 | |
| AMM.TO | 1130 | |
| ALTA.V | 1203 | |
| ALS.V | 920 | |
| AL.V | 1203 | |
| AHR.V | 1833/1835 | |
| AYN.V | 1534 | |
| AQM.V | 1832 | |
| 1923 | ||
| ADD.V | 1203 | |
| 1521 | ||
| AR.TO | 1311 | |
| DAN.V | 1215 | |
| BAY.V | 935 | |
| ATC.V | 1923 | |
| ATN.TO | 1030 | |
| Event Sponsor | ||
| AUN.V | 903 | |
| 1419 | ||
| ASM.TSX | 1303 | |
| AVU.V | 918 | |
| AZS.ASX | 819 | |
| BTO.TO | 1231 | |
| BAR.TO | 1010 | |
| BOZ.V | 832 | |
| BYN.V | 1913 | |
| BGM.V | 1603 | |
| T12 | ||
| BKI.TO | 1332 | |
| BSR.V | 1419 | |
| BPM.V | 1305 | |
| BVA.V | 1415 | |
| BBB.V | 1115 | |
| 1525 / 1527 | ||
| CBE.V | 1339 | |
| CAA.V | 1526 | |
| CNX.V | 1110 | |
| CSQ.V | 1331 | |
| CLZ.V | 1620 | |
| CLD.V | 1934 | |
| 1604 | ||
| CRB.V | 1302 / 1304 | |
| CGD.V | 1926 | |
| CUC.V | 1711 | |
| CRI.V | 1624 | |
| CGG.NYSE | 1546 | |
| CIA.TO | 1112 | |
| CHL.TO | 1313 | |
| CFB.TO | 1005 | |
| CPS.V | 902 | |
| CFO.V | 1124 | |
| FF.V | 1730 | |
| CXO.V | 1909 | |
| CGT.TO | CGTFF.OTC | 834 | |
| CMD.V | 1218 | |
| CCE.V | 1205 | |
| East Cafe Sponsor | ||
| CN.V | 1421 | |
| WCC.V | 1302 / 1304 | |
| CEM.V | 1926 | |
| CUU.V | 1610 | |
| CMMC.TO | 1002 | |
| CLH.V | 1303 | |
| CGLD.V | 1702 | |
| Broadcast Centre 1 | ||
| 1504 | ||
| KOR.TO | 1102 | |
| CRK.TO | 1730 | |
| 818 | ||
| CUV.TO | 1833/1835 | |
| DAR.V | 811 | |
| 1446 | ||
| 1706/1704 | ||
| 1032 | ||
| 1815 | ||
| ADK.V | 1121 | |
| DMI.V | 1407 | |
| CLE.V | 1703 | |
| DV.V | 1411 | |
| DM.TO | 1503 | |
| 1712 | ||
| EPL.V | 1406 | |
| ETF.V | 1302 / 1304 | |
| ER.TO | 1515 | |
| ELS.V | 1330 | |
| EMX.V | 1119 | |
| EDR.TO | EXK.NYSE | 1910 | |
| EFR.TO | 1611 | |
| ETG.TO | 1306 | |
| EST.V | 924 | |
| 1432 | ||
| XRC.TO | 1226 | |
| EXS.TO | 1212 | |
| 1027 | ||
| FPC.V | 1331 | |
| FNC.V | 1605 / 1607 | |
| FSE.CNSX | 1334 | |
| FCU.V | 1035 | |
| FEX.TO | 1302 / 1304 | |
| FMS.V | FCSMF.OTCQX | FKC.FSE | 1806 | |
| FOM.V | 1207 | |
| FT.TO | 1019 | |
| FPX.V | 1924 | |
| 1533 | ||
| 1904 | ||
| GGO.V | 1412 | |
| 1434 | ||
| GXM.V | 1818 | |
| 1443 | ||
| 1433 / 1435 | ||
| 1632 | ||
| GMX.TO | 931 | |
| GGD.V | 1930 | |
| GGY.V | 1618 | |
| GOLD.TO | 1405 | |
| 827 | ||
| 1820 | ||
| Yukon Pavilion | ||
| GPR.TO | 1933 | |
| Main Lobby | ||
| GBC.CSE | 1335 | |
| GZD.V | 1021 | |
| PGE.V | 1415 | |
| GTA.V | 1929 | |
| GCU.T | 904 / 906 | |
| HTR.V | 1833/1835 | |
| HN.V | 907 | |
| HSR.V | 1415 | |
| 1804 | ||
| HDI | 1833/1835 | |
| 1706/1704 | ||
| 926 | ||
| ICG.V | 1427 | |
| 1213 | ||
| 1713 | ||
| 1233/1235 | ||
| Yukon Pavilion | ||
| 1805 | ||
| 1232 | ||
| 820 | ||
| T11 | ||
| KAM.V | 1920 | |
| 904 / 906 | ||
| 1612 | ||
| KDX.TO | 1507 | |
| T13 | ||
| 1519 | ||
| LGO.V | 1510 | |
| LEM.V | 811 | |
| LGD: CA | 1105 | |
| LLC.V | 1302 / 1304 | |
| LPKGF.OTC | LPK.V | 1721 | |
| MAG.TO | 1206 | |
| MTH.V | 1811 | |
| MND.TO | 1819 | |
| 1415 | ||
| MOZ.TO | MGDPF.OTC | 1502 | |
| MAE.V | 1218 | |
| MAS.V | 1534 | |
| MAW.TO | 811 | |
| MWE.TO | 1334 | |
| 1013 | ||
| 913 | ||
| 1033 | ||
| MEK.V | 1314 | |
| T9 | ||
| MTO.V | 1224 | |
| MTI.CN | 814 | |
| MD.V | 1107 | |
| 1613 | ||
| MII.V | 1711 | |
| MRZ.V | 1307 | |
| 805 | ||
| MMY.V | 1234 | |
| YYR.CN | 816 | |
| NRE.V | 1414 | |
| 1732 | ||
| NSP.V | 1125 / 1127 | |
| NUS.TO | 930 | |
| NML.TO | 1524 | |
| NZ.V | 1710 | |
| NEXT.TO | 1615 | |
| NCP.TO | 1918 | |
| NOX.V | 1114 | |
| NAN.V | 825 | |
| NCF.V | 1833/1835 | |
| 1441 | ||
| NDM.TO | 1833/1835 | |
| NGM.V | 1626 | |
| NGC.V | 1410 | |
| NRN.V | 1733 | |
| NG.TO | 1025 | |
| OGC.TO | 1230 | |
| FEO.V | 831 | |
| 905 | ||
| OMM.V | 1406 | |
| ORX.V | 1210 | |
| 1707 | ||
| 933 | ||
| ORE.V | 1403 | |
| MAD.V | 1211 | |
| 1542 | ||
| 1132 | ||
| PAC.V | 1703 | |
| PAA.TO | 1938 | |
| PML.V | 1120 | |
| PSE.CSE | 824 | |
| PRO.V | 1839 | |
| PGLC.NASDAQ | PGLC.TO | 1614 | |
| PFC.V | 1330 | |
| 1512 | ||
| 1118 | ||
| PRK.TO | 1404 | |
| PIRGF.OTC | PG.TO | 1430 | |
| PEM.V | 1006 | |
| PVG.TO | 1520 | |
| PMD.V | 1203 | |
| P.TO | 1402 | |
| 1333 | ||
| 1812 | ||
| QZM.V | 1833/1835 | |
| RAB.V | 1011 | |
| RTH.V | 1833/1835 | |
| 1540 | ||
| 1113 | ||
| 1004 | ||
| 1202 | ||
| RRI.V | 1725 | |
| RK.V | 1923 | |
| 1703 | ||
| ROXG.TO | 1719 | |
| MNT.TO | 1727 | |
| SBB.TO | 1015 | |
| SGR.TO | 1106 | |
| SSL.TO | 1220 | |
| SCZ.V | 1131 | |
| SCA.V | 1631 | |
| SGN.V | SRCRF.OTC | 1506 | |
| SIR.V | 1518 | |
| SXR.V | 1111 | |
| SMT.TO | 1531 | |
| 1601 | ||
| SNG.V | 1923 | |
| SIL.TO | 1310 | |
| SYH.V | 1703 | |
| 1735 | ||
| SGG.V | 1911 | |
| 1104 | ||
| SOL.V | 1502 | |
| SOP.V | 911 | |
| SSV.V | 1415 | |
| SII.TO | 808 / 810 / 812 | |
| 804 | ||
| SSRM.NASDAQ | SSRM.TO | 1315 | |
| SAU.TO | 1126 | |
| SAM.TO | 1706/1704 | |
| 1824 / 1826 | ||
| T4 | ||
| SMD.V | 1923 | |
| SRA.V | 1807 | |
| SMC.TO | 1630 | |
| SGC.TO | 1431 | |
| SURG.V | 1204 | |
| THO.TO | 1532 | |
| TCC.V | 915 | |
| TSM.V | 811 | |
| 1333 | ||
| 833 | ||
| TME.V | 1825 | |
| TXR.V | 1714 | |
| TSTH | 1903 / 1905 | |
| T10 | ||
| 1932 | ||
| 1445 | ||
| 1927 | ||
| TK.V | 811 | |
| TM.V | 1631 | |
| TMQ.TO | 1014 | |
| TIG.V | 1912 | |
| TRY.AX | 1425 | |
| TGM.V | 1103 | |
| UEX.TO | 1511 | |
| URE.TO | 1505 | |
| UEC.NYSE | 1405 | |
| VO.V | 1419 | |
| VQA.V | 1415 | |
| 1902 | ||
| VG.TO | 1831 | |
| 819 | ||
| VGCX.TO | 1914 | |
| 1133/1135 | ||
| VGQ.TO | 1602 | |
| 1927 | ||
| VMS.V | 825 | |
| WM.TO | 1007 | |
| WAR.TO | 1811 | |
| WMM.V | 1419 | |
| 1703 | ||
| 1202 | ||
| WRN.V | 1915 | |
| WPX.TO | 1312 | |
| WPM.TO | 1003 | |
| MKNA.CNSX | 1031 | |
| WR.CN | 822 | |
| WINS.V | 1821 | |
| 1345 | ||
| WLF.V | 1803 | |
| 815 | ||
| ZC.V | 1203 | |
| ZNX. V (CZX.V) | 828 | 
