Vancouver Resource Investment Conference
Jan 20 - 21, 2013
Event Details
The Vancouver Resource Investment Conference is the world's largest investor focused resource exploration conference and the largest of all annual trade shows held in Vancouver, Canada. At the 2012 conference, over 500 companies, upwards of 60 expert analysts and 11,000 delegates gathered to network and share ideas. Companies covering every corner of mineral exploration sector are represented along with metals dealers, oil & gas, renewable energy, media and financial services companies. The annual event is a must attend for investors and participants in the global mining industry.
Speakers See All
Exhibitors See All
| Symbol | Title | Booth | Price | Change | Chg % | Mkt Cap |
|---|---|---|---|---|---|---|
| 3 Twenty Solutions | 1539 | |||||
| FNR.V | 49 North Resources Inc. | 1307 | 0.20 | +0.03 | +17.65% | 3.1M |
| ABN.V | Aben Resources Ltd. | 1720 | 0.015 | 0.00 | 0.00% | 1.9M |
| AGE.V | Adventure Gold Inc. | 1834 | 0.18 | 0.00 | 0.00% | 12.2M |
| AQ.V | African Queen Mines Ltd. | 2034 | 0.06 | 0.00 | 0.00% | 4.4M |
| ALR.V | Alder Resources Ltd. | 1730 | 0.02 | 0.00 | 0.00% | 1.5M |
| ADV.TO | Alderon Iron Ore Corp. | 910 | 1.06 | 0.00 | 0.00% | N/A |
| AXR.TO | Alexco Resource Corp. | 2014 | 1.58 | +0.02 | +1.28% | 98.9M |
| ALH.V | Alhambra Resources Ltd. | 1411 | 0.135 | +0.025 | +22.73% | 14.1M |
| AllPennyStocks.com Media, Inc. | 932 | |||||
| AMM.TO | Almaden Minerals Ltd. | 1435 | 1.66 | -0.04 | -2.35% | 93.0M |
| AVX.V | Altair Gold Inc. | 711 | 0.045 | 0.00 | 0.00% | 1.2M |

