World Resource Investment Conference 2012
Jun 03 - 04, 2012
Sunday, June 3 at 7:30am - June 4 at 6:00pm
Event Details
Featuring a world class line-up of speakers, covering all types of direct investments in resource public companies, speculative investing, resource exploration, oil & gas, green technology and clean energy, world outlook, investment strategies and more!
Speakers See All
Dollar Vigilante, The
Euro Pacific Capital Inc., CEO & Chief Global Strategist
Casey Research LLC, Chairman
Gold Stock Trades, Editor
HRA Advisories, Editor
House Mountain Partners, Founder
Big Picture Speculator, P.Geo
GATA, Director
Kaiser Research
Exhibitors See All
| Symbol | Title | Booth | Price | Change | Chg % | Mkt Cap |
|---|---|---|---|---|---|---|
| FNR.V | 49 North Resources Inc. | 907 | 0.38 | -0.02 | -5.00% | 8.0M |
| ABN.V | Aben Resources Ltd. | 702 | 0.01 | 0.00 | 0.00% | 1.2M |
| ADV.TO | Alderon Iron Ore Corp. | 1013 | 0.99 | +0.01 | +1.02% | N/A |
| AMM.TO | Almaden Minerals Ltd. | 900 | 1.56 | -0.04 | -2.50% | 93.6M |
| ANE.V | Altan Nevada Minerals Ltd. | 1411 | 0.055 | 0.00 | 0.00% | N/A |
| AMO.V | Altan Rio Minerals Ltd. | 1411 | 0.05 | 0.00 | 0.00% | N/A |
| AHR.V | Amarc Resources Ltd. | 1410 / 1412 | 0.055 | +0.005 | +10.00% | 7.6M |
| AGC.V | Amarillo Gold Corp. | 1100 | 0.21 | -0.01 | -4.55% | 14.7M |
| AMY.V | American Manganese Inc. | 804 | 0.025 | 0.00 | 0.00% | 2.8M |
| ANK.V | Angkor Gold Corp. | 1300 | 0.39 | 0.00 | 0.00% | N/A |
| Archer, Cathro & Associates | 1414 | |||||
| ADD.V | Arctic Star Exploration Corp. | 1100 | 0.12 | +0.01 | +9.09% | 6.1M |
