World Resource Investment Conference : Vancouver Jun 03 - 04

Agenda
| Time | Room | Speakers | Topic |
|---|---|---|---|
| 7:30 | REGISTRATION OPENS | ||
| 8:30 | Speaker Hall North | Peter Grandich | The Death of Gold is Greatly Exaggerated |
| Speaker Hall South | Thomas S. Drolet | A Global Energy Crisis is Coming ...... based on Indecision and Manipulated Waffling | |
| 9:00 | Speaker Hall North | Brent Cook | TBD |
| Speaker Hall South | Frank Holmes | Apple Is a Want, Resources Are Needs | |
| 9:30 | Speaker Hall North | Rick Rule | TBD |
| Speaker Hall South | PANEL: Graphite & Critical Metals | Moderated By: Chris Berry | ||
| 10:00 | EXHIBIT HALL OPENS | ||
| 11:00 | Workshop Room 1 | Keith Schaefer | TBD |
| Workshop Room 2 | Peter Spina | Occupy Gold and Silver Stocks | |
| Workshop Room 3 | Jay Taylor | TBD | |
| Workshop Room 4 | Glen Jones | TBD | |
| 11:30 | Workshop Room 1 | Matamec Explorations Inc. | Corporate Presentation |
| Workshop Room 2 | Eurasian Minerals Inc. | Corporate Presentation | |
| Workshop Room 3 | SilverCrest Mines Inc. | Corporate Presentation | |
| Workshop Room 4 | Diamcor Mining Inc. | Corporate Presentation | |
| 11:40 | Workshop Room 1 | Revolution Resources Corp | Corporate Presentation |
| Workshop Room 2 | Bowmore Exploration Ltd. | Corporate Presentation | |
| Workshop Room 3 | Argus Metals Corp. | Corporate Presentation | |
| Workshop Room 4 | Golden Valley Mines Ltd. | Corporate Presentation | |
| 11:50 | Workshop Room 1 | Sacre-Coeur Minerals Ltd. | Corporate Presentation |
| Workshop Room 2 | Tintina Resources Inc. | Corporate Presentation | |
| Workshop Room 3 | Stakeholder Gold Corp. | Corporate Presentation | |
| Workshop Room 4 | Radius Gold Inc. | Corporate Presentation | |
| 12:00 | EXHIBIT HALL BREAK | ||
| 1:00 | Workshop Room 1 | John Kaiser | Searching for Bottom-Fish |
| Workshop Room 2 | Tyler Bollhorn | Analyzing Stocks, Commodities and Currencies - Predictions for the Future | |
| Workshop Room 3 | David Morgan | Where Are We in the Precious Metals Cycle and How You Can Take Advantage of These Gifts... | |
| Workshop Room 4 | Scott Gibson | Market Bottom? Gold Stocks in Focus | |
| 1:30 | Workshop Room 1 | Geologix Explorations Inc. | Corporate Presentation |
| Workshop Room 2 | Tembo Gold Corp. | Corporate Presentation | |
| Workshop Room 3 | Kootenay Silver Inc. | Corporate Presentation | |
| Workshop Room 4 | Candente Copper Corp. | Corporate Presentation | |
| 1:40 | Workshop Room 1 | UEX Corporation | Corporate Presentation |
| Workshop Room 2 | Cuoro Resources Corp. | Corporate Presentation | |
| Workshop Room 3 | Hunter Dickinson Inc. | Corporate Presentation | |
| Workshop Room 4 | Corporate Presentation | ||
| 1:50 | Workshop Room 1 | Prophecy Platinum | Corporate Presentation |
| Workshop Room 2 | Riverstone Resources Inc. | Corporate Presentation | |
| Workshop Room 3 | Eastmain Resources Inc. | Corporate Presentation | |
| Workshop Room 4 | Ferrum Americas | Corporate Presentation | |
| 2:00 | Workshop Room 1 | Danielle Park LLB., CFA | Surviving and Thriving Through Our Secular Bear: Cyclical Update |
| Workshop Room 2 | Lawrence Roulston | TBD | |
| Workshop Room 3 | Sid Rajeev | The Discrepancies Between Metal Prices and Resource Equities. A Breakdown From an Analyst’s Perspective | |
| Workshop Room 4 | Richard Stanger | Investment Opportunities in South East Asia | |
| 2:30 | Workshop Room 1 | Maudore Minerals Ltd. | Corporate Presentation |
| Workshop Room 2 | Prophecy Coal Corp. | Corporate Presentation | |
| Workshop Room 3 | Northern Graphite Corporation | Corporate Presentation | |
| Workshop Room 4 | Prodigy Gold Incorporated | Corporate Presentation | |
| 2:40 | Workshop Room 1 | Corporate Presentation | |
| Workshop Room 2 | Sierra Madre Developments Inc. | Corporate Presentation | |
| Workshop Room 3 | Orezone Gold Corp. | Corporate Presentation | |
| Workshop Room 4 | VectorVest Inc. | Corporate Presentation | |
| 2:50 | Workshop Room 1 | Western Potash Corp. | Corporate Presentation |
| Workshop Room 2 | Cardero Group Of Companies | Corporate Presentation | |
| Workshop Room 3 | Gryphon Gold Corp. | Corporate Presentation | |
| Workshop Room 4 | VectorVest Inc. | Corporate Presentation | |
| 3:00 | EXHIBIT HALL BREAK | ||
| 3:30 | Speaker Hall North | Jim Letourneau, P.Geol | Innovation and Resource Stock Investing |
| Speaker Hall South | Michael A. Berry, Ph.D | Is This The Great Deflation? | |
| 4:00 | Speaker Hall North | Roger Wiegand | Investing and Trading in the Second Half of 2012 |
| Speaker Hall South | PANEL: Strategic Investment - Where To Put Your Money | Moderated By: Scott Gibson | ||
| 4:30 | Speaker Hall North | Gold Market Manipulation Update | |
| Speaker Hall South | Eric Coffin | TBD | |
| 5:00 | EXHIBIT HALL CLOSE | ||
| Speaker Hall North | Thom Calandra | Picking Up The Pieces All Over The Freaking Place ... Colombia Canada Ghana Cambodia | |
| Speaker Hall South | Jeff Berwick | Survival, Speculation and Profit in the 21st Century | |
| 5:30 | Speaker Hall North | Marin Katusa | TBD |
| 6:00 | DAY CLOSE | ||
| Time | Room | Speakers | Topic |
|---|---|---|---|
| 7:30 | REGISTRATION OPENS | ||
| 8:30 | Speaker Hall North | PANEL: Exploration | Moderated By: Scott Gibson | |
| 9:00 | Speaker Hall North | Danielle Park LLB., CFA | After the Debt Rush: Understanding Demand in a Post-Spending Binge World |
| Speaker Hall South | Lawrence Roulston | TBD | |
| 9:30 | Speaker Hall North | Doug Casey | The Greater Depression Has Just About Started |
| Speaker Hall South | Michael Levy | Europe is sick; will contagion spread to Canada? | |
| 10:00 | EXHIBIT HALL OPENS | ||
| 11:00 | Workshop Room 1 | Rick Rule | TBD |
| Workshop Room 2 | Brent Cook | TBD | |
| Workshop Room 3 | Peter Grandich | Junior Resource Stocks the “Buggy Whips” of the 21st Century | |
| Workshop Room 4 | Chris Berry | Graphite and Strategic Metals: How To Profit Going Forward | |
| 11:30 | Workshop Room 1 | Alexander Nubia International Inc. | Corporate Presentation |
| Workshop Room 2 | Orex Minerals Inc. | Corporate Presentation | |
| Workshop Room 3 | Red Ore Gold Inc. | Corporate Presentation | |
| Workshop Room 4 | Primero Mining Corp. | Corporate Presentation | |
| 11:40 | Workshop Room 1 | Corporate Presentation | |
| Workshop Room 2 | Columbus Gold Corp. | Corporate Presentation | |
| Workshop Room 3 | Ucore Rare Metals Inc. | Corporate Presentation | |
| Workshop Room 4 | Calibre Mining Corp. | Corporate Presentation | |
| 11:50 | Workshop Room 1 | Manex Resource Group Inc. | Corporate Presentation |
| Workshop Room 2 | Balmoral Resources Ltd. | Corporate Presentation | |
| Workshop Room 3 | Elgin Mining Inc. | Corporate Presentation | |
| Workshop Room 4 | Goldgroup Mining Inc. | Corporate Presentation | |
| 12:00 | EXHIBIT HALL BREAK | ||
| 1:00 | Speaker Hall North | Keith Schaefer | TBD |
| Speaker Hall South | Peter Schiff | TBD | |
| 1:30 | Speaker Hall North | John Kaiser | The Return of the Big Anomaly |
| Speaker Hall South | PANEL: Global Impact On Your Portfolio Moderated By: Michael Levy | ||
| 2:00 | Speaker Hall North | David Morgan | Silver and the China Factor |
| Speaker Hall South | PANEL CONTINUED: Global Impact On Your Portfolio | Moderated By: Michael Levy | ||
| 2:30 | EXHIBIT HALL BREAK | ||
| 3:00 | Workshop Room 1 | Eric Coffin | TBD |
| Workshop Room 2 | Jeff Berwick | The Vigilante’s Gold Stocks for the Coming Mania | |
| Workshop Room 3 | Al Korelin | TBD | |
| Workshop Room 4 | Jim Letourneau, P.Geol | Big Picture Stocks with Coming Catalysts | |
| 3:30 | Workshop Room 1 | GATA: Past, Present, and Future | |
| Workshop Room 2 | Roger Wiegand | Trading Patterns And Systems That Work | |
| Workshop Room 3 | Jeb Handwerger | Death or Resurrection Of Commodities | |
| Workshop Room 4 | David H. Smith | 4 Steps to Success with Silver, Gold and Graphite Mining Stocks | |
| 4:00 | Workshop Room 1 | Leonard Melman | Precious Metals Forecast 2012 – Optimism for 2nd Half? |
| Workshop Room 2 | Mickey Fulp | Q and A on Junior Resource Stocks | |
| Workshop Room 3 | Joshua Brown | How Social Media Affects Finance | |
| Workshop Room 4 | Louis James | Contrarianism 101: Falling Safes and other Killer Opportunities | |
| 4:30 | EXHIBIT HALL BREAK | ||
| 5:00 | EXHIBIT HALL CLOSE | ||
| Speaker Hall South | Jay Taylor | TBD | |
| 5:30 | Speaker Hall South | PANEL: Oil & Gas | Moderated By: David Pescod | |
| 6:00 | DAY CLOSE | ||
Speakers See All
Kaiser Research
Border Gold Corp., Director
Trader Tracks, Editor-Partner
GATA, Director
Big Picture Speculator, P.Geo
Drolet and Associates Energy Services, Inc., President
Casey Research, Chief Investment Strategist Ene
GATA, Secretary/Treasurer
Exhibitors See All
| Symbol | Title | Booth | Price | Change | Chg % | Mkt Cap |
|---|---|---|---|---|---|---|
| FNR.V | 49 North Resources Inc. | 907 | 2.56 | +0.01 | +0.39% | 40.4M |
| ABN.V | Aben Resources Ltd. | 702 | 0.065 | 0.00 | 0.00% | 7.6M |
| AMM.TO | Almaden Minerals Ltd. | 900 | 1.95 | +0.13 | +7.14% | 113.0M |
| ANE.V | Altan Nevada Minerals Limited | 1411 | 0.16 | -0.06 | -27.27% | N/A |
| AMO.V | Altan Rio | 1411 | 0.30 | 0.00 | 0.00% | N/A |
| AHR.V | Amarc Resources Ltd. | 1410 | 0.29 | +0.035 | +13.73% | 29.8M |
| AMY.V | American Manganese Inc. | 804 | 0.145 | -0.115 | -44.23% | 15.6M |
| ANK.V | Angkor Gold Corp. | 1300 | 0.38 | 0.00 | 0.00% | N/A |
| ATX.V | Argentex Mining Corp. | 407 | 0.38 | 0.00 | 0.00% | 27.1M |
| AML.V | Argus Metals Corp. | 805 | 0.04 | 0.00 | 0.00% | 2.6M |
| AST.V | Astur Gold Corp. | 506 | 0.94 | -0.01 | -1.05% | 32.4M |
| ATM.V | Atacama Pacific Gold Corporation | 1100 | 3.26 | +0.01 | +0.31% | N/A |
