Toronto Resource Investment Conference 2012
Sep 27 - 28, 2012
Thursday, September 27 at 8:00am - September 28 at 6:00pm
Event Details
The annual Toronto Resource Investment Conference back again at the Toronto Sheraton Centre. Mineral exploration, mid tier producers, mutual fund and bullion, and online research companies will exhibit throughout the two days. Financial experts, newsletter writers, fund managers and analysts will host workshops and keynote sessions where attendees can expect a wealth of knowledge covering, direct investments, speculative investing, macro trends, economic analysis, metals outlooks and investing strategies.
Pre-Register online for free admission or pay $20 at the door.
Speakers See All
Gold Stock Trades, Editor
MecenaryGeologist.com
TDV Golden Trader, Chief Editor
Gold, Energy & Tech Stocks, Editor
Exploration Insights
Sprott Asset Management, Market Strategist
House Mountain Partners, Founder
Kitco Gibson , Managing Director
IntierraRMG Resource Sector Intelligence, Executive Director, Americas
Exhibitors See All
| Symbol | Title | Booth | Price | Change | Chg % | Mkt Cap |
|---|---|---|---|---|---|---|
| FNR.V | 49 North Resources Inc. | 708 | 0.38 | -0.02 | -5.00% | 8.0M |
| ABN.V | Aben Resources Ltd. | 800 | 0.01 | 0.00 | 0.00% | 1.2M |
| ALH.V | Alhambra Resources Ltd. | 217 | 0.14 | 0.00 | 0.00% | 14.6M |
| AllPennyStocks.com Media, Inc. | 805 | |||||
| ATX.V | Argentex Mining Corp. | 310 | 0.13 | -0.01 | -7.14% | 9.3M |
| AR.TO | Argonaut Gold Inc. | 221 | 6.85 | -0.17 | -2.42% | 1.020B |
| ARW.V | Aroway Energy Inc. | 115 | 0.275 | +0.02 | +7.84% | 17.0M |
| UAX.V | Athabasca Uranium Inc. | 310 | 0.10 | +0.005 | +5.26% | 6.6M |
| BAR.V | Balmoral Resources Ltd. | 213 | 0.37 | +0.02 | +5.71% | N/A |
| BGM.V | Barkerville Gold Mines Ltd. | 109 | 1.22 | 0.00 | 0.00% | N/A |
| BYV.V |