World Resource Investment Conference 2012
Jun 03 - 04, 2012
Sunday, June 3 at 7:30am - June 4 at 6:00pm
Event Details
Featuring a world class line-up of speakers, covering all types of direct investments in resource public companies, speculative investing, resource exploration, oil & gas, green technology and clean energy, world outlook, investment strategies and more!
Speakers See All
Drolet and Associates Energy Services, Inc., President
The Oil & Gas Investments Bulletin, Editor
The Calandra Report / BabyBulls.com / Torrey Hills Capital, Writer
Casey Research LLC, Chairman
IntierraRMG Resource Sector Intelligence, Executive Director, Americas
GATA, Director
Kaiser Research
Big Picture Speculator, P.Geo
Euro Pacific Capital Inc., CEO & Chief Global Strategist
Exhibitors See All
| Symbol | Title | Booth | Price | Change | Chg % | Mkt Cap |
|---|---|---|---|---|---|---|
| FNR.V | 49 North Resources Inc. | 907 | 0.20 | +0.03 | +17.65% | 3.1M |
| ABN.V | Aben Resources Ltd. | 702 | 0.015 | 0.00 | 0.00% | 1.9M |
| ADV.TO | Alderon Iron Ore Corp. | 1013 | 1.06 | 0.00 | 0.00% | N/A |
| AMM.TO | Almaden Minerals Ltd. | 900 | 1.66 | -0.04 | -2.35% | 93.0M |
| ANE.V | Altan Nevada Minerals Ltd. | 1411 | 0.065 | 0.00 | 0.00% | N/A |
| AMO.V | Altan Rio Minerals Ltd. | 1411 | 0.04 | 0.00 | 0.00% | N/A |
| AHR.V | Amarc Resources Ltd. | 1410 / 1412 | 0.055 | 0.00 | 0.00% | 7.6M |
| AGC.V | Amarillo Gold Corp. | 1100 | 0.24 | -0.06 | -20.00% | 16.8M |
| AMY.V | American Manganese Inc. | 804 | 0.025 | +0.005 | +25.00% | 2.8M |
| ANK.V | Angkor Gold Corp. | 1300 | 0.40 | 0.00 | 0.00% | N/A |
| Archer, Cathro & Associates | 1414 | |||||
| ADD.V | Arctic Star Exploration Corp. | 1100 | 0.115 | +0.005 | +4.55% | 5.9M |
